2006-2007 Season
Greater London Womens Football League
Division Three North
Home Away
P W D L F A Pts Adj P W D L F A Pts Adj
1 Garston 7 5 0 2 18 4 15 0 7 6 1 0 34 10 19 0
2 Hampstead 7 5 0 2 35 9 15 0 7 4 1 2 30 12 13 0
3 Alexandra Park 7 6 1 0 38 11 19 0 7 3 0 4 27 13 9 0
4 Joybabe 7 5 1 1 25 8 16 0 7 4 0 3 29 14 12 0
5 Celtic 7 4 0 3 17 12 12 0 7 3 0 4 8 21 9 0
6 LNER 7 3 0 4 18 16 9 0 7 2 0 5 10 26 6 -1
7 Fulham Deaf 7 2 0 5 20 45 6 0 7 2 0 5 9 17 6 0
8 Waltham Abbey 7 0 0 7 6 44 0 0 7 0 0 7 2 64 0 0
 
Sunday, 11 March 2007: Fulham Deaf v Celtic - Away Win was awarded
Sunday, 01 April 2007: Celtic 1 v 4 LNER [-1 point]
Sunday, 22 April 2007: Celtic v Fulham Deaf - Away Win was awarded