2004-2005 Season
Combined Counties Football League
Premier Division
Home Away
P W D L F A Pts Adj P W D L F A Pts Adj
1 Walton Casuals 23 20 2 1 69 11 62 0 23 18 2 3 65 24 56 0
2 North Greenford United 23 17 3 3 72 33 54 -3 23 12 5 6 45 36 41 0
3 Chessington & Hook United 23 13 7 3 58 27 46 0 23 13 6 4 59 34 45 0
4 Godalming & Guildford 23 16 2 5 50 22 50 0 23 12 5 6 57 37 41 0
5 Sandhurst Town 23 14 6 3 59 30 48 0 23 12 4 7 47 31 40 0
6 Bedfont FC 23 14 3 6 42 27 45 0 23 12 4 7 38 36 40 0
7 Horley Town 23 15 4 4 49 21 49 0 23 8 5 10 33 30 29 0
8 Chipstead 23 10 4 9 45 37 34 0 23 12 3 8 33 32 39 0
9 Raynes Park Vale 23 12 2 9 48 40 38 0 23 8 6 9 37 39 30 0
10 Westfield 23 12 4 7 38 31 40 0 23 7 5 11 30 36 26 0
11 Southall FC 23 13 4 6 47 38 43 0 23 7 2 14 28 45 23 0
12 AFC Guildford 23 14 3 6 47 34 45 0 23 6 3 14 26 48 21 0
13 Ash United 23 8 7 8 43 32 31 0 23 7 10 6 33 35 31 0
14 Colliers Wood United 23 9 7 7 48 38 34 0 23 8 3 12 41 44 27 0
15 Frimley Green 23 8 8 7 37 36 32 0 23 5 8 10 31 52 23 3
16 Merstham 23 8 7 8 39 35 31 0 23 7 5 11 38 38 26 0
17 Feltham 23 8 4 11 36 42 28 0 23 8 5 10 35 42 29 0
18 Cobham 23 9 1 13 30 38 28 0 23 7 6 10 26 35 27 0
19 Reading Town 23 7 5 11 33 42 26 0 23 9 2 12 43 52 29 -6
20 Cove 23 5 6 12 31 46 21 3 23 5 5 13 29 46 20 0
21 Farnham Town 23 8 6 9 29 29 30 0 23 3 1 19 19 56 10 0
22 Chessington United 23 5 3 15 37 68 18 3 23 2 5 16 25 65 11 0
23 Hartley Wintney 23 3 7 13 21 47 16 0 23 3 6 14 23 63 15 0
24 AFC Wallingford 23 3 3 17 22 59 12 0 23 2 2 19 22 74 8 0
 
Saturday, 02 October 2004: [-3 points] North Greenford United 5 v 0 Frimley Green [+3 points]
Saturday, 11 December 2004: Merstham v AFC Wallingford - Home Win was awarded
Saturday, 12 March 2005: [+3 points] Chessington United 4 v 5 Reading Town [-3 points]
Tuesday, 15 March 2005: [+3 points] Cove 1 v 2 Reading Town [-3 points]