2009-2010 Season
Bristol & District Sunday Football League
Division Three
Home Away
P W D L F A Pts Adj P W D L F A Pts Adj
1 Shire Sunday 9 8 0 1 51 15 24 0 9 8 0 1 52 12 24 0
2 Cutters Friday Sunday 9 8 0 1 22 10 24 0 9 7 1 1 30 13 22 0
3 The Squire 9 6 0 3 24 9 18 0 9 6 0 3 30 22 18 0
4 Warwick 9 3 1 5 32 30 10 0 9 6 0 3 38 31 18 0
5 West Country United 9 4 0 5 34 31 12 0 9 3 2 4 22 24 11 0
6 Avon Plate Reserves 9 3 2 4 23 22 11 0 9 4 0 5 13 29 12 0
7 Midland Spinner 9 2 0 7 17 16 6 0 9 5 1 3 19 22 16 0
8 Longreach Athletic Reserves 9 2 1 6 14 34 7 0 9 3 0 6 19 29 9 0
9 Cathedral City 9 2 1 6 24 47 7 0 9 3 0 6 9 29 9 0
10 Oracle 9 1 0 8 16 38 3 0 9 1 1 7 20 46 4 0
 
Sunday, 06 September 2009: Oracle v Cathedral City - Away Win was awarded
Sunday, 01 November 2009: Cutters Friday Sunday v Longreach Athletic Reserves - Home Win was awarded
Sunday, 08 November 2009: Midland Spinner v West Country United - Away Win was awarded
Sunday, 14 February 2010: Shire Sunday v Longreach Athletic Reserves - Home Win was awarded
Sunday, 28 March 2010: Cutters Friday Sunday v Shire Sunday - Home Win was awarded