2006-2007 Season
Brentwood Sunday Football League
First Division
Home Away
P W D L F A Pts Adj P W D L F A Pts Adj
1 Lion Athletic 10 5 4 1 23 14 19 0 10 6 2 2 23 18 20 0
2 Henderson Sports 'A' 10 4 1 5 26 21 13 0 10 7 2 1 26 12 23 0
3 Racing Club Gidea Park 10 7 0 3 24 15 21 0 10 4 2 4 28 21 14 0
4 Coopers Metrostars 10 7 2 1 36 18 23 0 10 4 0 6 12 19 12 0
5 Upminster All Stars 10 5 0 5 23 16 15 0 10 6 1 3 19 14 19 0
6 Scotia Billericay 10 4 1 5 18 26 13 0 10 4 0 6 22 33 12 0
7 Doddinghurst Olympic 10 4 2 4 21 17 14 0 10 3 1 6 10 28 10 0
8 Warley Stars 10 3 2 5 25 21 11 0 10 3 3 4 21 21 12 0
9 Heath Park 'B' 10 3 2 5 17 16 11 0 10 3 2 5 15 23 11 0
10 Kingfisher Athletic 10 3 1 6 13 16 10 0 10 3 2 5 16 25 11 0
11 Hutton 10 3 1 6 17 26 10 0 10 3 1 6 14 29 10 0
 
Sunday, 10 September 2006: Scotia Billericay v Coopers Metrostars - Home Win was awarded
Sunday, 08 October 2006: Heath Park 'B' v Upminster All Stars - Away Win was awarded
Sunday, 04 February 2007: Kingfisher Athletic v Doddinghurst Olympic - Away Win was awarded
Monday, 14 May 2007: Warley Stars v Heath Park 'B' - Draw was awarded