![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
12 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Cray Valley PM 'A' | 11 | 7 | 3 | 1 | 20 | 8 | 24 | 11 | 6 | 4 | 1 | 19 | 11 | 22 | ||||
Bridon Sports Reserves | 11 | 6 | 1 | 4 | 27 | 19 | 19 | 11 | 6 | 1 | 4 | 22 | 13 | 19 | ||||
Beckenham Royals | 11 | 8 | 0 | 3 | 21 | 13 | 24 | 11 | 3 | 5 | 3 | 15 | 16 | 14 | ||||
Johnson & Phillips Reserves | 11 | 7 | 4 | 0 | 20 | 10 | 25 | 11 | 3 | 2 | 6 | 20 | 27 | 11 | ||||
Parkhurst Rangers | 11 | 7 | 2 | 2 | 19 | 13 | 23 | 11 | 3 | 3 | 5 | 18 | 21 | 12 | ||||
Oakdale Athletic | 11 | 4 | 4 | 3 | 11 | 13 | 16 | -1 | 11 | 4 | 2 | 5 | 17 | 16 | 14 | |||
Avery Hill College | 11 | 6 | 1 | 4 | 22 | 16 | 19 | 11 | 1 | 5 | 5 | 18 | 24 | 8 | ||||
Old Roan 'A' | 11 | 4 | 2 | 5 | 28 | 27 | 14 | 11 | 3 | 2 | 6 | 16 | 17 | 11 | ||||
Wickham Wanderers | 11 | 4 | 3 | 4 | 19 | 18 | 15 | -1 | 11 | 3 | 1 | 7 | 21 | 30 | 10 | |||
Bexley | 11 | 4 | 4 | 3 | 16 | 17 | 16 | 11 | 2 | 2 | 7 | 9 | 22 | 8 | ||||
Old Town New Boys | 11 | 3 | 3 | 5 | 22 | 32 | 12 | 11 | 3 | 2 | 6 | 17 | 20 | 11 | ||||
Old Colfeians | 11 | 3 | 3 | 5 | 21 | 21 | 12 | 11 | 2 | 1 | 8 | 15 | 29 | 7 |
Saturday, 08 October 2005: [-1 point] Wickham Wanderers 2 v 2 Johnson & Phillips Reserves |
Saturday, 08 October 2005: [-1 point] Oakdale Athletic 0 v 0 Beckenham Royals |