![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
12 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Tudor Sports | 11 | 10 | 1 | 0 | 40 | 11 | 31 | 11 | 10 | 1 | 0 | 47 | 12 | 31 | ||||
Kingfisher | 11 | 6 | 3 | 2 | 40 | 12 | 21 | 11 | 8 | 2 | 1 | 37 | 14 | 26 | ||||
Melbourne | 11 | 4 | 4 | 3 | 31 | 19 | 16 | 11 | 8 | 1 | 2 | 32 | 14 | 25 | ||||
Cray Valley PM Reserves | 11 | 5 | 2 | 4 | 24 | 20 | 17 | 11 | 5 | 3 | 3 | 22 | 18 | 18 | ||||
Johnson & Phillips | 11 | 5 | 2 | 4 | 17 | 15 | 17 | 11 | 5 | 3 | 3 | 21 | 18 | 18 | ||||
Long Lane | 11 | 2 | 3 | 6 | 15 | 21 | 9 | 11 | 8 | 1 | 2 | 28 | 14 | 25 | ||||
Drummond Athletic | 11 | 5 | 1 | 5 | 17 | 21 | 16 | 11 | 3 | 4 | 4 | 18 | 19 | 13 | ||||
Metrogas Reserves | 11 | 4 | 3 | 4 | 33 | 22 | 15 | 11 | 4 | 1 | 6 | 16 | 23 | 13 | ||||
Old Roan Reserves | 11 | 3 | 1 | 7 | 25 | 24 | 10 | 11 | 4 | 2 | 5 | 17 | 17 | 14 | ||||
Middle Park | 11 | 4 | 0 | 7 | 18 | 34 | 12 | 11 | 2 | 2 | 7 | 16 | 34 | 8 | ||||
Eltham Town | 11 | 1 | 1 | 9 | 10 | 38 | 4 | 11 | 2 | 1 | 8 | 16 | 39 | 7 | ||||
Seven Acre Sports | 11 | 2 | 0 | 9 | 9 | 41 | 6 | 11 | 1 | 0 | 10 | 8 | 57 | 3 |
Saturday, 04 February 2006: Eltham Town v Melbourne - Away Win was awarded |
Saturday, 04 March 2006: Eltham Town v Drummond Athletic - Away Win was awarded |
Saturday, 08 April 2006: Metrogas Reserves v Long Lane - Away Win was awarded |