![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
8 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Burton Albion | 7 | 7 | 0 | 0 | 25 | 3 | 21 | 7 | 5 | 1 | 1 | 12 | 9 | 16 | ||||
Southport | 7 | 4 | 1 | 2 | 19 | 14 | 13 | 7 | 4 | 0 | 3 | 13 | 10 | 12 | ||||
Halifax Town | 7 | 3 | 1 | 3 | 15 | 10 | 10 | 7 | 4 | 0 | 3 | 13 | 13 | 12 | ||||
FC United of Manchester | 7 | 5 | 0 | 2 | 22 | 11 | 15 | 7 | 3 | 0 | 4 | 9 | 15 | 9 | -3 | |||
Stalybridge Celtic | 7 | 4 | 0 | 3 | 17 | 11 | 12 | 7 | 3 | 0 | 4 | 16 | 18 | 9 | ||||
MMU/Newcastle | 7 | 3 | 2 | 2 | 16 | 10 | 11 | 7 | 2 | 1 | 4 | 12 | 16 | 7 | ||||
Farsley Celtic | 7 | 3 | 0 | 4 | 5 | 9 | 9 | 7 | 2 | 1 | 4 | 8 | 12 | 7 | ||||
Garforth Town | 7 | 0 | 0 | 7 | 4 | 20 | 0 | 7 | 0 | 1 | 6 | 5 | 30 | 1 |
Wednesday, 11 March 2009: Garforth Town 0 v 1 FC United of Manchester [-3 points] |