![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
12 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Oakdale Athletic | 11 | 8 | 0 | 3 | 38 | 8 | 24 | 11 | 8 | 1 | 2 | 31 | 15 | 25 | ||||
Cray Valley PM 'A' | 11 | 8 | 1 | 2 | 33 | 16 | 25 | 11 | 6 | 2 | 3 | 23 | 17 | 20 | ||||
Old Colfeians | 11 | 7 | 3 | 1 | 31 | 16 | 24 | 11 | 5 | 3 | 3 | 32 | 25 | 18 | ||||
Avery Hill College | 11 | 8 | 2 | 1 | 28 | 14 | 26 | 11 | 4 | 2 | 5 | 23 | 22 | 14 | ||||
Ravens | 11 | 5 | 4 | 2 | 30 | 17 | 19 | 11 | 6 | 2 | 3 | 28 | 19 | 20 | ||||
New Park | 11 | 5 | 4 | 2 | 26 | 18 | 19 | -3 | 11 | 6 | 4 | 1 | 33 | 17 | 22 | |||
AFC Sydenham | 11 | 7 | 1 | 3 | 27 | 21 | 22 | 11 | 2 | 1 | 8 | 18 | 30 | 7 | ||||
Bexlians | 11 | 3 | 0 | 8 | 21 | 32 | 9 | 11 | 4 | 1 | 6 | 20 | 14 | 13 | ||||
Blackheath Wanderers Reserves | 11 | 3 | 1 | 7 | 17 | 29 | 10 | 11 | 4 | 0 | 7 | 15 | 25 | 12 | ||||
Greenwich Royals | 11 | 2 | 1 | 8 | 18 | 38 | 7 | 11 | 3 | 0 | 8 | 24 | 49 | 9 | ||||
Tudor Sports Reserves | 11 | 3 | 0 | 8 | 26 | 52 | 9 | -3 | 11 | 2 | 3 | 6 | 24 | 41 | 9 | |||
Farnborough Old Boys Guild 'A' | 11 | 2 | 3 | 6 | 18 | 28 | 9 | 11 | 1 | 1 | 9 | 18 | 39 | 4 |
Saturday, 30 October 2004: [-3 points] New Park 5 v 1 Greenwich Royals |
Saturday, 06 November 2004: Cray Valley PM 'A' v Blackheath Wanderers Reserves - Home Win was awarded |
Saturday, 22 January 2005: AFC Sydenham v Tudor Sports Reserves - Home Win was awarded |
Saturday, 05 February 2005: Blackheath Wanderers Reserves v Oakdale Athletic - Away Win was awarded |
Saturday, 05 March 2005: Greenwich Royals v Blackheath Wanderers Reserves - Away Win was awarded |
Saturday, 02 April 2005: [-3 points] Tudor Sports Reserves 3 v 2 AFC Sydenham |
Saturday, 16 April 2005: Old Colfeians v Bexlians - Home Win was awarded |