![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
11 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Kingfisher | 10 | 6 | 2 | 2 | 33 | 17 | 20 | 10 | 7 | 2 | 1 | 35 | 9 | 23 | ||||
Forest Hill Park | 10 | 5 | 1 | 4 | 21 | 17 | 16 | 10 | 7 | 1 | 2 | 27 | 15 | 22 | ||||
Johnson & Phillips | 10 | 4 | 4 | 2 | 17 | 13 | 16 | 10 | 5 | 2 | 3 | 16 | 14 | 17 | ||||
Drummond Athletic | 10 | 4 | 3 | 3 | 12 | 12 | 15 | 10 | 3 | 4 | 3 | 15 | 14 | 13 | ||||
Metrogas Reserves | 10 | 4 | 1 | 5 | 22 | 23 | 13 | 10 | 4 | 3 | 3 | 16 | 17 | 15 | ||||
Long Lane | 10 | 3 | 2 | 5 | 21 | 16 | 11 | 10 | 4 | 3 | 3 | 17 | 13 | 15 | ||||
Cray Valley PM Reserves | 10 | 5 | 1 | 4 | 17 | 13 | 16 | 10 | 3 | 1 | 6 | 18 | 23 | 10 | ||||
Old Roan Reserves | 10 | 4 | 1 | 5 | 17 | 21 | 13 | 10 | 4 | 1 | 5 | 18 | 19 | 13 | ||||
Middle Park | 10 | 3 | 2 | 5 | 19 | 26 | 11 | 10 | 4 | 0 | 6 | 17 | 24 | 12 | ||||
Tudor Sports Reserves | 10 | 1 | 1 | 8 | 10 | 28 | 4 | +2 | 10 | 5 | 1 | 4 | 21 | 21 | 16 | |||
Dresdner Kleinwort | 10 | 2 | 1 | 7 | 10 | 33 | 7 | 10 | 4 | 1 | 5 | 19 | 30 | 13 | -1 |
Saturday, 17 February 2007: [+2 points] Tudor Sports Reserves 2 v 2 Dresdner Kleinwort [-1 point] |