Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
10 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Sea Containers Property Services | 4 | 3 | 0 | 1 | 13 | 1 | 9 | 5 | 4 | 1 | 0 | 13 | 0 | 13 | ||||
Land Securities Trillium | 3 | 2 | 0 | 1 | 6 | 6 | 6 | 6 | 5 | 1 | 0 | 11 | 2 | 16 | ||||
Pret a Manger | 4 | 2 | 1 | 1 | 8 | 5 | 7 | 5 | 2 | 2 | 1 | 8 | 7 | 8 | ||||
Investment Property Databank | 4 | 2 | 0 | 2 | 7 | 6 | 6 | 5 | 2 | 2 | 1 | 12 | 9 | 8 | ||||
Cyril Sweett | 6 | 2 | 1 | 3 | 7 | 14 | 7 | 3 | 2 | 1 | 0 | 11 | 6 | 7 | ||||
CASL | 5 | 1 | 3 | 1 | 7 | 7 | 6 | 4 | 2 | 0 | 2 | 12 | 11 | 6 | ||||
Jones Lang LaSalle | 5 | 1 | 2 | 2 | 5 | 10 | 5 | 4 | 2 | 0 | 2 | 6 | 6 | 6 | ||||
GVA Grimley | 5 | 1 | 2 | 2 | 10 | 6 | 5 | 4 | 1 | 1 | 2 | 6 | 5 | 4 | ||||
Nelson Bakewell | 4 | 0 | 1 | 3 | 3 | 9 | 1 | 5 | 1 | 2 | 2 | 11 | 9 | 5 | ||||
Cluttons | 5 | 0 | 0 | 5 | 3 | 28 | 0 | 4 | 0 | 0 | 4 | 2 | 14 | 0 |
Wednesday, 10 November 2004: Nelson Bakewell v Sea Containers Property Services - Away Win was awarded |
Wednesday, 23 February 2005: Jones Lang LaSalle v Cluttons - Home Win was awarded |
Wednesday, 08 June 2005: GVA Grimley v Land Securities Trillium - Away Win was awarded |