![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
14 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Cray Valley (PM) | 13 | 10 | 2 | 1 | 46 | 12 | 32 | 13 | 9 | 2 | 2 | 38 | 19 | 29 | ||||
Old Roan | 13 | 8 | 1 | 4 | 39 | 24 | 25 | 13 | 7 | 3 | 3 | 35 | 27 | 24 | ||||
Sheerness East | 13 | 7 | 3 | 3 | 22 | 13 | 24 | 13 | 8 | 1 | 4 | 33 | 23 | 25 | ||||
Bromley Green | 13 | 7 | 2 | 4 | 31 | 17 | 23 | 13 | 7 | 4 | 2 | 33 | 19 | 25 | ||||
Stansfeld O&B Club | 13 | 7 | 2 | 4 | 30 | 19 | 23 | 13 | 6 | 3 | 4 | 28 | 17 | 21 | ||||
Lewisham Borough (Community) | 13 | 6 | 4 | 3 | 25 | 20 | 22 | 13 | 6 | 4 | 3 | 15 | 11 | 22 | ||||
Bearsted | 13 | 6 | 3 | 4 | 29 | 24 | 21 | -3 | 13 | 7 | 2 | 4 | 23 | 18 | 23 | |||
Snodland | 13 | 4 | 3 | 6 | 17 | 25 | 15 | 13 | 6 | 2 | 5 | 20 | 22 | 20 | ||||
Milton Athletic | 13 | 4 | 1 | 8 | 22 | 33 | 13 | -3 | 13 | 7 | 1 | 5 | 31 | 29 | 22 | |||
Lydd Town | 13 | 4 | 5 | 4 | 23 | 26 | 17 | 13 | 2 | 4 | 7 | 22 | 32 | 10 | ||||
Crockenhill | 13 | 2 | 4 | 7 | 20 | 26 | 10 | 13 | 3 | 6 | 4 | 23 | 24 | 15 | ||||
Beauwater | 13 | 5 | 0 | 8 | 20 | 28 | 15 | 13 | 3 | 1 | 9 | 15 | 35 | 10 | ||||
Greenways | 13 | 3 | 4 | 6 | 22 | 28 | 13 | 13 | 2 | 2 | 9 | 18 | 33 | 8 | ||||
Tenterden Town | 13 | 1 | 1 | 11 | 25 | 52 | 4 | 13 | 0 | 0 | 13 | 13 | 62 | 0 | -1 |
Saturday, 16 October 2004: [-3 points] Milton Athletic 5 v 0 Tenterden Town |
Saturday, 23 October 2004: [-3 points] Bearsted 5 v 4 Tenterden Town |
Wednesday, 04 May 2005: Old Roan 3 v 0 Tenterden Town [-1 point] |