Go back to LondonMiddx
    Cuffley Sharks - U14 Players Wanted         Enfield Town JPL - Current U13's Players Wanted         Cheshunt Current U12s - Players Wanted for Season 25/26         Ware Youth U14 Whites - Players Wanted         Welwyn Pegasus FC - U13 & U16 JPL Open Trials         Ware Youth Clarets - U17/U18 Players Wanted         Join Letchworth Garden City Eagles U13 Football Team         Elite Ballers Academy - U12s Players Wanted for 2024/25 Season         Cuffley U13 Raptors - Players Wanted         Hitchin Sunday Football League - New Teams Wanted         Stotfold Junior FC U13 - JPL Players Wanted         Join Elneny FC's Senior First Team         Elneny Academy - U9, U10, U11 and U12 Players Wanted         Norsemen U14 Reds - Striker Wanted         Chorleywood Common Youth FC U13 Leopards Girls - Goalkeeper Wanted         Ware Youth U14 Whites - Players Wanted    
M.U.S.H. Kent Youth Football League
2003-2004 Season
Wednesday, 12 February 2025
Under 15 :  Expanded League Table
16 Teams Home   Away
Games Goals Points Adj Games Goals Points Adj
P W D L F A P W D L F A
Maidstone United U15 15 13 1 1 85 17 40   15 12 1 2 44 13 37  
Bromley U15 15 12 2 1 49 15 38   15 10 3 2 46 15 33  
Chatham Town U15 15 11 1 3 60 16 34   15 12 0 3 48 15 36  
Cray Valley U15 15 10 3 2 47 25 33   15 8 2 5 32 21 26  
Gravesend & Northfleet U15 15 8 3 4 34 27 27   15 6 8 1 31 18 26  
Milton Athletic U15 15 9 2 4 32 23 29   15 7 3 5 28 18 24  
Sevenoaks Town U15 15 8 3 4 33 21 27   15 8 1 6 35 29 25  
Cray Wanderers U15 15 7 2 6 21 26 23   15 7 3 5 42 41 24  
Canterbury City U15 15 6 4 5 45 25 22   15 6 1 8 35 44 19  
Dover Athletic U15 15 5 3 7 24 30 18   15 3 4 8 23 34 13  
Ramsgate U15 15 4 1 10 34 51 13   15 5 3 7 33 58 18  
Tonbridge Angels U15 15 4 3 8 35 35 15   15 4 1 10 22 36 13  
Sheerness East U15 15 5 2 8 25 29 17   15 2 1 12 13 43 7  
Erith & Belvedere U15 15 5 1 9 18 35 16   15 2 2 11 21 49 8  
Sittingbourne U15 15 4 2 9 16 51 14   15 1 0 14 14 73 3  
Lordswood U15 15 1 0 14 12 58 3   15 2 0 13 17 63 6  
Leading Goalscorers
Attendance Statistics
Normal League Table
January Form Table
February Form Table
January + February Form Table
Normal Table (Excel)
Expanded Table (Excel)
Results and Attendances Grids (Excel)