|
| Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
||||||||||||||
|
|||||||||||||||
| 11 Teams | Home | Away | ||||||||||||||||
| Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
| P | W | D | L | F | A | P | W | D | L | F | A | |||||||
| Sunderland | 10 | 9 | 1 | 0 | 46 | 3 | 28 | 10 | 8 | 2 | 0 | 30 | 7 | 26 | ||||
| London Scottish | 10 | 8 | 2 | 0 | 40 | 13 | 26 | 10 | 6 | 1 | 3 | 33 | 18 | 19 | ||||
| Manchester City | 10 | 7 | 0 | 3 | 31 | 23 | 21 | 10 | 5 | 0 | 5 | 21 | 26 | 15 | ||||
| Bristol City Football Supporters Club | 10 | 6 | 3 | 1 | 20 | 12 | 21 | 10 | 4 | 1 | 5 | 26 | 24 | 13 | ||||
| Birmingham City | 10 | 4 | 2 | 4 | 42 | 24 | 14 | 10 | 5 | 2 | 3 | 38 | 32 | 17 | ||||
| Hull City | 10 | 6 | 0 | 4 | 25 | 17 | 18 | 10 | 2 | 2 | 6 | 16 | 25 | 8 | ||||
| Plymouth Argyle | 10 | 3 | 1 | 6 | 18 | 18 | 10 | 10 | 4 | 2 | 4 | 22 | 25 | 14 | ||||
| Blackburn Rovers | 10 | 3 | 1 | 6 | 20 | 27 | 10 | 10 | 4 | 1 | 5 | 19 | 33 | 13 | ||||
| Aberdeen 2 | 10 | 2 | 2 | 6 | 26 | 48 | 8 | 10 | 4 | 1 | 5 | 20 | 27 | 13 | ||||
| Dundee United | 10 | 2 | 2 | 6 | 12 | 24 | 8 | 10 | 4 | 0 | 6 | 18 | 28 | 12 | ||||
| Exeter City Bauys | 10 | 0 | 0 | 10 | 10 | 51 | 0 | 10 | 0 | 2 | 8 | 17 | 45 | 2 | ||||
| Sunday, 14 March 2010: Sunderland v Hull City - Home Win was awarded |
| Sunday, 09 May 2010: Bristol City Football Supporters Club v Sunderland - Away Win was awarded |
| Sunday, 16 May 2010: Manchester City v Dundee United - Home Win was awarded |
| Sunday, 16 May 2010: Dundee United v Manchester City - Away Win was awarded |
| Sunday, 30 May 2010: Hull City v Manchester City - Away Win was awarded |
| Thursday, 17 June 2010: Bristol City Football Supporters Club v Aberdeen 2 - Home Win was awarded |