|
| Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|||||||||||||
|
||||||||||||||||
| 9 Teams | Home | Away | ||||||||||||||||
| Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
| P | W | D | L | F | A | P | W | D | L | F | A | |||||||
| Icknield A | 8 | 8 | 0 | 0 | 28 | 8 | 16 | 8 | 6 | 1 | 1 | 29 | 11 | 13 | ||||
| Watling A | 8 | 6 | 1 | 1 | 36 | 9 | 13 | 8 | 6 | 1 | 1 | 35 | 6 | 13 | ||||
| Ardley Hill A | 8 | 3 | 2 | 3 | 18 | 16 | 8 | 8 | 5 | 1 | 2 | 32 | 17 | 11 | ||||
| Ashton St. Peters A | 8 | 4 | 1 | 3 | 24 | 12 | 9 | 8 | 4 | 1 | 3 | 30 | 20 | 9 | ||||
| Totternhoe | 8 | 4 | 1 | 3 | 15 | 21 | 9 | 8 | 4 | 1 | 3 | 17 | 13 | 9 | ||||
| Willowfield | 8 | 1 | 1 | 6 | 17 | 33 | 3 | 8 | 3 | 2 | 3 | 13 | 14 | 8 | ||||
| Lark Rise A | 8 | 3 | 1 | 4 | 15 | 22 | 7 | 8 | 2 | 0 | 6 | 9 | 27 | 4 | ||||
| Heathfield A | 8 | 2 | 0 | 6 | 5 | 37 | 4 | 8 | 2 | 0 | 6 | 9 | 31 | 4 | ||||
| Lancot A | 8 | 1 | 0 | 7 | 3 | 23 | 2 | 8 | 1 | 0 | 7 | 7 | 22 | 2 | ||||
| Wednesday, 24 May 2006: Ashton St. Peters A v Watling A - Draw was awarded |