|
| Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|||||||||||||
|
||||||||||||||||
| Teams play each other three times |
| 10 Teams | Home | Away | ||||||||||||||||
| Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
| P | W | D | L | F | A | P | W | D | L | F | A | |||||||
| Golden Eagles | 9 | 5 | 2 | 2 | 24 | 16 | 17 | 9 | 7 | 0 | 2 | 36 | 16 | 21 | ||||
| Frog and Forgetmenot | 9 | 7 | 0 | 2 | 32 | 15 | 21 | 9 | 5 | 2 | 2 | 25 | 16 | 17 | ||||
| Battersea Crown | 9 | 5 | 1 | 3 | 29 | 22 | 16 | 9 | 7 | 0 | 2 | 28 | 15 | 21 | ||||
| Battersea Old Firm | 9 | 6 | 1 | 2 | 22 | 13 | 19 | 9 | 4 | 3 | 2 | 19 | 12 | 15 | ||||
| Tower | 9 | 3 | 2 | 4 | 31 | 17 | 11 | 8 | 5 | 1 | 2 | 24 | 19 | 16 | ||||
| Duke of York | 9 | 3 | 4 | 2 | 27 | 19 | 13 | 9 | 3 | 2 | 4 | 22 | 24 | 11 | ||||
| Sierra Stars | 8 | 2 | 2 | 4 | 17 | 22 | 8 | 8 | 4 | 2 | 2 | 19 | 17 | 14 | ||||
| Southsiders | 9 | 2 | 1 | 6 | 14 | 25 | 7 | 8 | 2 | 0 | 6 | 15 | 22 | 6 | ||||
| Wandsworth Borough Town | 9 | 1 | 0 | 8 | 10 | 37 | 3 | 9 | 2 | 3 | 4 | 8 | 24 | 9 | ||||
| Shaftesbury Seniors | 6 | 0 | 0 | 6 | 1 | 17 | 0 | 8 | 0 | 0 | 8 | 7 | 42 | 0 | ||||
| Sunday, 12 February 2006: Shaftesbury Seniors v Frog and Forgetmenot - Away Win was awarded |
| Sunday, 26 February 2006: Shaftesbury Seniors v Duke of York - Away Win was awarded |
| Sunday, 09 April 2006: Golden Eagles v Shaftesbury Seniors - Home Win was awarded |