|
| Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|||||||||||||
|
||||||||||||||||
| Teams play each other three times |
| 8 Teams | Home | Away | ||||||||||||||||
| Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
| P | W | D | L | F | A | P | W | D | L | F | A | |||||||
| Northfield Shamrocks | 12 | 9 | 3 | 0 | 47 | 14 | 30 | 9 | 7 | 1 | 1 | 24 | 7 | 22 | ||||
| Sligo Rovers | 9 | 7 | 1 | 1 | 31 | 9 | 22 | 12 | 8 | 2 | 2 | 31 | 21 | 26 | ||||
| Bedham | 11 | 8 | 0 | 3 | 22 | 10 | 24 | 10 | 7 | 1 | 2 | 35 | 12 | 22 | ||||
| Eutectic | 10 | 4 | 0 | 6 | 20 | 26 | 12 | 11 | 5 | 2 | 4 | 26 | 26 | 17 | ||||
| Hanworth | 10 | 4 | 0 | 6 | 19 | 26 | 12 | 11 | 3 | 2 | 6 | 24 | 22 | 11 | ||||
| C.B. Hounslow United 4ths | 11 | 3 | 2 | 6 | 16 | 25 | 11 | 10 | 4 | 0 | 6 | 20 | 25 | 12 | ||||
| AFC Explorers 'A' | 11 | 3 | 4 | 4 | 24 | 27 | 13 | 10 | 2 | 0 | 8 | 22 | 32 | 6 | ||||
| Bedfont Town | 10 | 0 | 0 | 10 | 15 | 64 | 0 | 11 | 0 | 2 | 9 | 19 | 49 | 2 | ||||
| Saturday, 19 November 2005: AFC Explorers 'A' v Hanworth - Home Win was awarded |
| Saturday, 20 May 2006: Bedham v AFC Explorers 'A' - Home Win was awarded |