|
| Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
||||||||||||||
|
||||||||||||||
| 12 Teams | Home | Away | ||||||||||||||||
| Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
| P | W | D | L | F | A | P | W | D | L | F | A | |||||||
| Stockwood Lodge | 11 | 10 | 0 | 1 | 36 | 9 | 30 | 11 | 10 | 1 | 0 | 35 | 7 | 31 | ||||
| Knowle PA | 11 | 8 | 2 | 1 | 31 | 9 | 26 | 11 | 8 | 1 | 2 | 50 | 16 | 25 | ||||
| Littlesea | 11 | 6 | 1 | 4 | 29 | 18 | 19 | 11 | 7 | 0 | 4 | 35 | 18 | 21 | ||||
| Morton | 11 | 7 | 1 | 3 | 27 | 24 | 22 | 11 | 5 | 1 | 5 | 25 | 25 | 16 | ||||
| Crosscourt United | 11 | 4 | 2 | 5 | 15 | 14 | 14 | 11 | 7 | 0 | 4 | 29 | 17 | 21 | ||||
| Fire Engine | 11 | 5 | 1 | 5 | 32 | 19 | 16 | 11 | 5 | 2 | 4 | 26 | 23 | 17 | ||||
| BAWA Sports | 11 | 6 | 0 | 5 | 32 | 22 | 18 | 11 | 5 | 0 | 6 | 29 | 28 | 15 | ||||
| Bush Sports | 11 | 1 | 2 | 8 | 17 | 33 | 5 | 11 | 5 | 2 | 4 | 18 | 24 | 17 | ||||
| Fishponds 1883 | 11 | 2 | 3 | 6 | 26 | 30 | 9 | 11 | 2 | 5 | 4 | 21 | 26 | 11 | ||||
| Almondsbury Athletic | 11 | 1 | 2 | 8 | 19 | 42 | 5 | 11 | 4 | 1 | 6 | 18 | 35 | 13 | ||||
| The Tern Inn | 11 | 1 | 1 | 9 | 10 | 48 | 4 | 11 | 3 | 2 | 6 | 14 | 36 | 11 | ||||
| Royal Oak Nailsea | 11 | 1 | 2 | 8 | 15 | 46 | 5 | 11 | 2 | 2 | 7 | 14 | 34 | 8 | ||||
| Sunday, 02 October 2005: Crosscourt United v Royal Oak Nailsea - Home Win was awarded |
| Sunday, 27 November 2005: Crosscourt United v Littlesea - Away Win was awarded |
| Sunday, 02 April 2006: Morton v Fire Engine - Home Win was awarded |
| Sunday, 02 April 2006: Fire Engine v Morton - Away Win was awarded |
| Sunday, 23 April 2006: Knowle PA v Littlesea - Home Win was awarded |
| Sunday, 23 April 2006: Knowle PA v Fishponds 1883 - Home Win was awarded |
| Sunday, 30 April 2006: The Tern Inn v Fire Engine - Home Win was awarded |
| Sunday, 07 May 2006: Fire Engine v Bush Sports - Away Win was awarded |
| Sunday, 07 May 2006: Fishponds 1883 v Crosscourt United - Away Win was awarded |