Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
15 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Teyfant Athletic | 14 | 10 | 2 | 2 | 36 | 17 | 32 | 14 | 9 | 4 | 1 | 32 | 13 | 31 | ||||
Glenside Five | 14 | 8 | 3 | 3 | 30 | 19 | 27 | 14 | 9 | 4 | 1 | 31 | 13 | 31 | ||||
Almondsbury Reserves | 14 | 9 | 5 | 0 | 31 | 12 | 32 | 14 | 6 | 5 | 3 | 21 | 17 | 23 | ||||
St Aldhelms | 14 | 9 | 2 | 3 | 34 | 22 | 29 | 14 | 6 | 2 | 6 | 48 | 31 | 20 | ||||
Ashton United | 14 | 8 | 2 | 4 | 33 | 28 | 26 | 14 | 7 | 1 | 6 | 35 | 27 | 22 | ||||
Astra Zeneca | 14 | 8 | 2 | 4 | 32 | 27 | 26 | 14 | 6 | 1 | 7 | 20 | 21 | 19 | ||||
Old Cothamians | 14 | 7 | 1 | 6 | 37 | 23 | 22 | 14 | 6 | 3 | 5 | 33 | 29 | 21 | ||||
Broad Plain House | 14 | 5 | 4 | 5 | 24 | 30 | 19 | 14 | 6 | 1 | 7 | 32 | 32 | 19 | ||||
Ridings High | 14 | 6 | 5 | 3 | 23 | 19 | 23 | 14 | 3 | 3 | 8 | 14 | 29 | 12 | ||||
Bristol Telephones | 14 | 6 | 2 | 6 | 17 | 18 | 20 | 14 | 3 | 3 | 8 | 19 | 31 | 12 | ||||
De Veys | 14 | 5 | 1 | 8 | 21 | 29 | 16 | 14 | 4 | 3 | 7 | 21 | 27 | 15 | ||||
Lawrence Weston | 14 | 3 | 6 | 5 | 23 | 34 | 15 | 14 | 3 | 4 | 7 | 25 | 36 | 13 | ||||
Avonmouth | 14 | 3 | 4 | 7 | 18 | 31 | 13 | 14 | 3 | 3 | 8 | 24 | 31 | 12 | ||||
Cadbury Heath Reserves | 14 | 2 | 1 | 11 | 16 | 38 | 7 | 14 | 4 | 2 | 8 | 11 | 25 | 14 | ||||
Stoke Gifford | 14 | 4 | 2 | 8 | 26 | 36 | 14 | 14 | 0 | 3 | 11 | 17 | 39 | 3 | -1 |
Saturday, 05 February 2005: Avonmouth 1 v 1 Stoke Gifford [-1 point] |