Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
14 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Patchway Town Reserves | 13 | 10 | 1 | 2 | 36 | 12 | 31 | 13 | 7 | 5 | 1 | 30 | 11 | 26 | ||||
Seymour United | 13 | 5 | 5 | 3 | 25 | 17 | 20 | 13 | 9 | 3 | 1 | 32 | 16 | 30 | ||||
Talbot Knowle | 13 | 6 | 2 | 5 | 21 | 26 | 20 | 13 | 8 | 1 | 4 | 29 | 26 | 25 | ||||
Frampton Athletic Rangers | 13 | 6 | 4 | 3 | 26 | 15 | 22 | 13 | 5 | 5 | 3 | 24 | 18 | 20 | ||||
Westerleigh Sports | 13 | 8 | 3 | 2 | 33 | 21 | 27 | 13 | 3 | 3 | 7 | 20 | 26 | 12 | ||||
Pucklechurch Sports Reserves | 13 | 5 | 3 | 5 | 22 | 21 | 18 | 13 | 6 | 2 | 5 | 26 | 28 | 20 | ||||
Nicholas Wanderers Reserves | 13 | 3 | 4 | 6 | 19 | 19 | 13 | 13 | 7 | 3 | 3 | 23 | 23 | 24 | ||||
Crosscourt United | 13 | 7 | 3 | 3 | 37 | 19 | 24 | 13 | 4 | 0 | 9 | 17 | 33 | 12 | ||||
Oldland Abbot's Reserves | 13 | 5 | 3 | 5 | 23 | 21 | 18 | 13 | 4 | 4 | 5 | 26 | 31 | 16 | ||||
Knowle United | 13 | 3 | 2 | 8 | 15 | 21 | 11 | 13 | 5 | 4 | 4 | 17 | 14 | 19 | ||||
DRG Stapleton Reserves | 13 | 3 | 4 | 6 | 15 | 24 | 13 | 13 | 4 | 4 | 5 | 23 | 20 | 16 | ||||
AXA Reserves | 13 | 2 | 2 | 9 | 25 | 45 | 8 | 13 | 6 | 2 | 5 | 26 | 25 | 20 | ||||
Shirehampton Reserves | 13 | 3 | 4 | 6 | 15 | 22 | 13 | 13 | 3 | 3 | 7 | 14 | 19 | 12 | ||||
FM Sports | 13 | 2 | 1 | 10 | 15 | 36 | 7 | 13 | 2 | 2 | 9 | 12 | 37 | 8 |
Saturday, 04 September 2004: Oldland Abbot's Reserves v Knowle United - Home Win was awarded |
Saturday, 30 October 2004: Knowle United v Crosscourt United - Away Win was awarded |
Saturday, 04 December 2004: FM Sports v Talbot Knowle - Away Win was awarded |
Saturday, 30 April 2005: Knowle United v Nicholas Wanderers Reserves - Away Win was awarded |