Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
14 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Hallen Reserves | 13 | 9 | 4 | 0 | 33 | 13 | 31 | 13 | 6 | 2 | 5 | 26 | 18 | 20 | ||||
Nicholas Wanderers | 13 | 8 | 3 | 2 | 27 | 16 | 27 | 13 | 6 | 3 | 4 | 18 | 12 | 21 | -3 | |||
Bitton Reserves | 13 | 7 | 1 | 5 | 25 | 18 | 22 | -3 | 13 | 8 | 1 | 4 | 28 | 17 | 25 | |||
Shaftesbury Crusade | 13 | 7 | 2 | 4 | 23 | 17 | 23 | 13 | 6 | 2 | 5 | 28 | 23 | 20 | ||||
RMC Wick | 13 | 6 | 3 | 4 | 32 | 23 | 21 | 13 | 7 | 1 | 5 | 21 | 21 | 22 | ||||
Longshore | 13 | 7 | 2 | 4 | 34 | 27 | 23 | 13 | 5 | 2 | 6 | 31 | 21 | 17 | ||||
Hartcliffe | 13 | 6 | 1 | 6 | 28 | 30 | 19 | 13 | 4 | 5 | 4 | 20 | 24 | 17 | ||||
Hanham Athletic | 13 | 6 | 0 | 7 | 22 | 21 | 18 | 13 | 4 | 5 | 4 | 21 | 23 | 17 | ||||
Hambrook | 13 | 2 | 5 | 6 | 17 | 23 | 11 | 13 | 7 | 1 | 5 | 25 | 25 | 22 | ||||
Highridge United Reserves | 13 | 4 | 5 | 4 | 18 | 18 | 17 | 13 | 3 | 1 | 9 | 21 | 34 | 10 | ||||
Rangeworthy | 13 | 3 | 7 | 3 | 19 | 19 | 16 | 13 | 3 | 4 | 6 | 17 | 26 | 13 | -3 | |||
Totterdown United | 13 | 3 | 3 | 7 | 18 | 29 | 12 | 13 | 3 | 4 | 6 | 22 | 26 | 13 | ||||
Hillfields Old Boys | 13 | 4 | 0 | 9 | 15 | 29 | 12 | 13 | 3 | 3 | 7 | 14 | 31 | 12 | ||||
St. Philips Marsh A.S. | 13 | 4 | 2 | 7 | 20 | 29 | 14 | 13 | 3 | 4 | 6 | 20 | 30 | 13 | -4 |
Saturday, 12 March 2005: Longshore 2 v 2 Rangeworthy [-3 points] |
Saturday, 16 April 2005: [-3 points] Bitton Reserves 4 v 1 Hallen Reserves |
Saturday, 23 April 2005: Hillfields Old Boys v Hartcliffe - Away Win was awarded |
Thursday, 28 April 2005: Totterdown United 2 v 2 St. Philips Marsh A.S. [-1 point] |
Saturday, 30 April 2005: Nicholas Wanderers 1 v 3 St. Philips Marsh A.S. [-3 points] |
Thursday, 05 May 2005: St. Philips Marsh A.S. v Nicholas Wanderers [-3 points] - Home Win was awarded |