Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
10 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Aris | 9 | 7 | 0 | 2 | 34 | 14 | 21 | 9 | 7 | 0 | 2 | 31 | 8 | 21 | ||||
KLN | 9 | 6 | 2 | 1 | 35 | 10 | 20 | 9 | 7 | 0 | 2 | 29 | 19 | 21 | ||||
Apoel FC (UK) | 9 | 6 | 1 | 2 | 24 | 16 | 19 | 9 | 4 | 2 | 3 | 19 | 16 | 14 | ||||
Anorthosis | 9 | 4 | 0 | 5 | 20 | 16 | 12 | 9 | 6 | 2 | 1 | 26 | 17 | 20 | ||||
Salamina | 9 | 5 | 2 | 2 | 23 | 11 | 17 | 9 | 4 | 2 | 3 | 23 | 16 | 14 | ||||
Omonia | 9 | 2 | 2 | 5 | 11 | 16 | 8 | 9 | 5 | 3 | 1 | 31 | 14 | 18 | ||||
Cosmos 90 | 9 | 1 | 4 | 4 | 14 | 26 | 7 | 9 | 3 | 2 | 4 | 14 | 19 | 11 | ||||
St Johns Deaf | 9 | 1 | 3 | 5 | 19 | 38 | 6 | 9 | 2 | 1 | 6 | 16 | 29 | 7 | ||||
Solea | 9 | 0 | 2 | 7 | 13 | 40 | 2 | 9 | 2 | 1 | 6 | 15 | 25 | 7 | ||||
All Saints | 9 | 2 | 0 | 7 | 11 | 29 | 6 | 9 | 0 | 3 | 6 | 12 | 41 | 3 |
Sunday, 20 March 2005: Salamina v KLN - Away Win was awarded |