Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||
|
|
10 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Shadwell | 9 | 9 | 0 | 0 | 46 | 10 | 27 | 9 | 6 | 2 | 1 | 37 | 14 | 20 | ||||
Poplar | 9 | 6 | 1 | 2 | 46 | 17 | 19 | 9 | 7 | 1 | 1 | 49 | 15 | 22 | ||||
Stepney | 9 | 6 | 1 | 2 | 36 | 23 | 19 | 9 | 7 | 0 | 2 | 45 | 16 | 21 | -3 | |||
Mohammedan | 9 | 6 | 1 | 2 | 39 | 27 | 19 | 9 | 5 | 1 | 3 | 29 | 27 | 16 | ||||
Bromley | 9 | 4 | 2 | 3 | 33 | 18 | 14 | 9 | 5 | 1 | 3 | 32 | 25 | 16 | ||||
Vallance | 9 | 3 | 1 | 5 | 23 | 30 | 10 | 9 | 4 | 1 | 4 | 27 | 20 | 13 | ||||
Abohani | 9 | 1 | 2 | 6 | 14 | 21 | 5 | 9 | 4 | 1 | 4 | 29 | 28 | 13 | ||||
Beaumont | 9 | 2 | 0 | 7 | 14 | 30 | 6 | 9 | 4 | 0 | 5 | 22 | 21 | 12 | ||||
Osmani | 9 | 1 | 1 | 7 | 15 | 43 | 4 | 9 | 1 | 2 | 6 | 13 | 40 | 5 | ||||
Newark | 9 | 0 | 0 | 9 | 12 | 75 | 0 | 9 | 0 | 0 | 9 | 11 | 72 | 0 |
Sunday, 03 October 2004: Abohani v Stepney [-3 points] - Away Win was awarded |