|
| Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
||||||||||||||
|
|||||||||||||||
| 13 Teams | Home | Away | ||||||||||||||||
| Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
| P | W | D | L | F | A | P | W | D | L | F | A | |||||||
| Canal Tavern | 12 | 11 | 1 | 0 | 44 | 13 | 34 | 12 | 7 | 3 | 2 | 40 | 19 | 24 | ||||
| Bentley Top Club | 12 | 9 | 1 | 2 | 68 | 23 | 28 | 12 | 6 | 4 | 2 | 30 | 18 | 22 | ||||
| Sprotbrough | 12 | 7 | 0 | 5 | 41 | 16 | 21 | 12 | 9 | 1 | 2 | 27 | 12 | 28 | ||||
| Rhino's | 12 | 8 | 1 | 3 | 44 | 23 | 25 | 12 | 6 | 1 | 5 | 30 | 30 | 19 | ||||
| Atletico Tap Maker | 12 | 7 | 2 | 3 | 33 | 25 | 23 | 12 | 5 | 2 | 5 | 29 | 23 | 17 | ||||
| FC Glasshouse | 12 | 6 | 2 | 4 | 32 | 16 | 20 | 12 | 4 | 4 | 4 | 28 | 22 | 16 | ||||
| Eden Grove | 12 | 6 | 2 | 4 | 36 | 31 | 20 | 12 | 4 | 2 | 6 | 29 | 35 | 14 | ||||
| Graceholme | 12 | 4 | 2 | 6 | 27 | 23 | 14 | 12 | 6 | 1 | 5 | 41 | 29 | 19 | ||||
| Stainforth | 12 | 4 | 1 | 7 | 24 | 39 | 13 | 12 | 5 | 1 | 6 | 27 | 33 | 16 | ||||
| Leger Lions | 12 | 4 | 3 | 5 | 25 | 27 | 15 | 12 | 4 | 2 | 6 | 22 | 42 | 14 | ||||
| Wheatsheaf (Doncaster) | 12 | 2 | 6 | 4 | 20 | 23 | 12 | 12 | 1 | 1 | 10 | 17 | 56 | 4 | ||||
| Toll Bar | 12 | 2 | 2 | 8 | 16 | 29 | 8 | 12 | 2 | 1 | 9 | 14 | 40 | 7 | ||||
| Auckley | 12 | 1 | 2 | 9 | 23 | 66 | 5 | 12 | 1 | 2 | 9 | 20 | 74 | 5 | ||||
| Sunday, 21 September 2014: Graceholme v Sprotbrough - Away Win was awarded |
| Sunday, 08 March 2015: Wheatsheaf (Doncaster) v Sprotbrough - Away Win was awarded |
| Sunday, 03 May 2015: Graceholme v Atletico Tap Maker - Away Win was awarded |