Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
6 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Old Hooky | 5 | 5 | 0 | 0 | 9 | 0 | 15 | 5 | 3 | 2 | 0 | 8 | 2 | 11 | ||||
Bicester Town | 5 | 4 | 1 | 0 | 12 | 2 | 13 | 5 | 2 | 1 | 2 | 15 | 10 | 7 | ||||
West Witney | 5 | 1 | 2 | 2 | 6 | 8 | 5 | 5 | 2 | 0 | 3 | 5 | 8 | 6 | ||||
Carterton FC | 5 | 2 | 1 | 2 | 10 | 10 | 7 | 5 | 1 | 1 | 3 | 6 | 12 | 4 | ||||
Brize Norton | 5 | 0 | 3 | 2 | 3 | 11 | 3 | 5 | 1 | 2 | 2 | 7 | 7 | 5 | ||||
Goring United 'Good Old Boys' | 5 | 1 | 1 | 3 | 8 | 12 | 4 | 5 | 0 | 2 | 3 | 2 | 9 | 2 |
Wednesday, 13 April 2005: Bicester Town v Brize Norton - Home Win was awarded |
Wednesday, 20 April 2005: Old Hooky v Carterton FC - Home Win was awarded |
Wednesday, 27 April 2005: Brize Norton v Goring United 'Good Old Boys' - Draw was awarded |
Wednesday, 04 May 2005: Brize Norton v Old Hooky - Draw was awarded |