Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
12 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Elm Tree Sports | 11 | 11 | 0 | 0 | 50 | 8 | 33 | 11 | 10 | 0 | 1 | 51 | 14 | 30 | ||||
Ring Of Bells | 11 | 8 | 1 | 2 | 62 | 17 | 25 | 11 | 9 | 0 | 2 | 40 | 15 | 27 | ||||
Welton White Hart | 11 | 7 | 1 | 3 | 38 | 16 | 22 | 11 | 7 | 1 | 3 | 37 | 22 | 22 | ||||
Coleford United | 11 | 9 | 0 | 2 | 47 | 16 | 27 | 11 | 4 | 4 | 3 | 29 | 23 | 16 | ||||
Three Swans | 11 | 6 | 2 | 3 | 52 | 32 | 20 | 11 | 4 | 1 | 6 | 38 | 27 | 13 | ||||
Mallards | 11 | 6 | 1 | 4 | 37 | 30 | 19 | 11 | 3 | 2 | 6 | 23 | 35 | 11 | ||||
Railway Taveners | 11 | 4 | 2 | 5 | 38 | 31 | 14 | 11 | 4 | 3 | 4 | 37 | 20 | 15 | ||||
Timsbury Cricketers | 11 | 5 | 2 | 4 | 32 | 27 | 17 | -4 | 11 | 4 | 0 | 7 | 28 | 42 | 12 | |||
Winterfield | 11 | 4 | 1 | 6 | 19 | 32 | 13 | 11 | 4 | 0 | 7 | 25 | 36 | 12 | ||||
Farrington Albion | 11 | 2 | 2 | 7 | 27 | 33 | 8 | 11 | 2 | 1 | 8 | 19 | 59 | 7 | ||||
AFC Purnells | 11 | 4 | 0 | 7 | 21 | 60 | 12 | 11 | 1 | 0 | 10 | 11 | 78 | 3 | -4 | |||
Railway Inn | 11 | 1 | 0 | 10 | 14 | 53 | 3 | -4 | 11 | 1 | 0 | 10 | 17 | 66 | 3 |
Sunday, 31 October 2004: [-4 points] Timsbury Cricketers 1 v 3 Ring Of Bells |
Sunday, 05 December 2004: [-4 points] Railway Inn 1 v 8 Coleford United |
Sunday, 12 December 2004: Railway Inn 1 v 6 AFC Purnells [-4 points] |
Thursday, 14 April 2005: [+3 points] Coleford United v Railway Taveners - Home Win was awarded |
Sunday, 24 April 2005: Coleford United v Three Swans - Home Win was awarded |
Thursday, 05 May 2005: Elm Tree Sports v AFC Purnells - Home Win was awarded |
Thursday, 05 May 2005: [-3 points] Coleford United 7 v 2 Winterfield |