Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
17 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Hamworthy Recreation | 16 | 12 | 2 | 2 | 56 | 18 | 38 | 16 | 10 | 4 | 2 | 39 | 17 | 34 | ||||
Poole Borough | 16 | 11 | 2 | 3 | 35 | 10 | 35 | 16 | 10 | 3 | 3 | 42 | 23 | 33 | ||||
Dorchester Town Reserves | 16 | 12 | 4 | 0 | 56 | 13 | 40 | -3 | 16 | 9 | 2 | 5 | 25 | 16 | 29 | |||
Holt United | 16 | 10 | 2 | 4 | 37 | 19 | 32 | 16 | 8 | 6 | 2 | 27 | 13 | 30 | ||||
Gillingham Town | 16 | 10 | 6 | 0 | 49 | 14 | 36 | 16 | 7 | 3 | 6 | 29 | 24 | 24 | ||||
Westland Sports | 16 | 11 | 2 | 3 | 37 | 14 | 35 | 16 | 6 | 4 | 6 | 33 | 30 | 22 | ||||
Sherborne Town | 16 | 9 | 3 | 4 | 33 | 24 | 30 | 16 | 9 | 3 | 4 | 31 | 25 | 30 | -3 | |||
Bournemouth Sports | 16 | 10 | 3 | 3 | 47 | 24 | 33 | 16 | 6 | 3 | 7 | 28 | 29 | 21 | ||||
Blandford United | 16 | 9 | 3 | 4 | 32 | 21 | 30 | 16 | 6 | 1 | 9 | 29 | 35 | 19 | ||||
Swanage Town & Herston | 16 | 7 | 6 | 3 | 27 | 18 | 27 | 16 | 4 | 3 | 9 | 20 | 31 | 15 | ||||
Cobham Sports | 16 | 6 | 4 | 6 | 22 | 29 | 22 | 16 | 4 | 3 | 9 | 31 | 41 | 15 | ||||
Sturminster Newton United | 16 | 6 | 3 | 7 | 26 | 30 | 21 | 16 | 3 | 4 | 9 | 26 | 34 | 13 | ||||
Dorchester United | 16 | 4 | 2 | 10 | 25 | 31 | 14 | 16 | 4 | 2 | 10 | 20 | 35 | 14 | ||||
Wareham Rangers | 16 | 5 | 2 | 9 | 33 | 35 | 17 | 16 | 3 | 0 | 13 | 20 | 48 | 9 | ||||
Cranborne | 16 | 3 | 3 | 10 | 21 | 39 | 12 | 16 | 3 | 3 | 10 | 22 | 45 | 12 | ||||
Bridport Reserves | 16 | 5 | 1 | 10 | 23 | 28 | 16 | 16 | 0 | 4 | 12 | 11 | 34 | 4 | ||||
Stourpaine | 16 | 2 | 0 | 14 | 9 | 71 | 6 | 16 | 0 | 0 | 16 | 5 | 88 | 0 |
Saturday, 04 December 2004: Swanage Town & Herston 2 v 0 Sherborne Town [-3 points] |
Saturday, 05 February 2005: [-3 points] Dorchester Town Reserves 2 v 2 Bridport Reserves |