![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
9 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
London Scottish | 16 | 13 | 2 | 1 | 46 | 20 | +26 | 41 |
Middlesbrough 2 | 16 | 12 | 2 | 2 | 66 | 17 | +49 | 38 |
Hull City | 16 | 10 | 2 | 4 | 39 | 27 | +12 | 32 |
Bristol City Football Supporters Club | 16 | 8 | 2 | 6 | 39 | 31 | +8 | 26 |
Blackburn Rovers | 16 | 4 | 7 | 5 | 25 | 42 | -17 | 19 |
Manchester City | 16 | 4 | 4 | 8 | 28 | 32 | -4 | 16 |
Plymouth Argyle | 16 | 2 | 6 | 8 | 32 | 45 | -13 | 12 |
Middlesbrough 3 | 16 | 3 | 1 | 12 | 25 | 59 | -34 | 10 |
Exeter City Bauys | 16 | 1 | 4 | 11 | 24 | 51 | -27 | 7 |
![]() |
Sunday, 05 May 2013: Hull City v Middlesbrough 3 - Home Win was awarded |
Sunday, 19 May 2013: Hull City v Manchester City - Home Win was awarded |
|