![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
17 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
Mount Gould | 17 | 15 | 1 | 1 | 89 | 15 | +74 | 46 |
St Dominick | 17 | 13 | 1 | 3 | 97 | 19 | +78 | 40 |
Torpoint Athletic | 19 | 12 | 3 | 4 | 46 | 32 | +14 | 39 |
Foxhole | 17 | 12 | 2 | 3 | 72 | 24 | +48 | 38 |
St Minver | 15 | 9 | 5 | 1 | 58 | 20 | +38 | 32 |
Veryan | 16 | 9 | 4 | 3 | 50 | 29 | +21 | 31 |
St Cleer | 16 | 9 | 2 | 5 | 53 | 33 | +20 | 29 |
St Stephen | 16 | 7 | 4 | 5 | 50 | 37 | +13 | 25 |
Newquay | 22 | 5 | 8 | 9 | 43 | 67 | -24 | 23 |
Roche | 15 | 6 | 3 | 6 | 30 | 39 | -9 | 21 |
Gerrans & St Mawes | 18 | 6 | 3 | 9 | 32 | 52 | -20 | 21 |
Plymouth Marjon | 18 | 5 | 4 | 9 | 28 | 47 | -19 | 19 |
Looe Town | 17 | 5 | 2 | 10 | 33 | 51 | -18 | 17 |
North Petherwin | 17 | 6 | 1 | 10 | 30 | 46 | -16 | 16 |
Padstow United | 23 | 2 | 6 | 15 | 23 | 103 | -80 | 12 |
St Teath | 17 | 2 | 0 | 15 | 18 | 75 | -57 | 6 |
St Blazey | 18 | 1 | 1 | 16 | 17 | 80 | -63 | 1 |
![]() |
Saturday, 21 September 2019: Mount Gould v St Blazey [-3 points] - Home Win was awarded |
Saturday, 08 February 2020: Foxhole v North Petherwin [-3 points] - Home Win was awarded |
|