![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
8 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
Burton Albion | 14 | 12 | 1 | 1 | 37 | 12 | +25 | 37 |
Southport | 14 | 8 | 1 | 5 | 32 | 24 | +8 | 25 |
Halifax Town | 14 | 7 | 1 | 6 | 28 | 23 | +5 | 22 |
FC United of Manchester | 14 | 8 | 0 | 6 | 31 | 26 | +5 | 21 |
Stalybridge Celtic | 14 | 7 | 0 | 7 | 33 | 29 | +4 | 21 |
MMU/Newcastle | 14 | 5 | 3 | 6 | 28 | 26 | +2 | 18 |
Farsley Celtic | 14 | 5 | 1 | 8 | 13 | 21 | -8 | 16 |
Garforth Town | 14 | 0 | 1 | 13 | 9 | 50 | -41 | 1 |
![]() |
Wednesday, 11 March 2009: Garforth Town 0 v 1 FC United of Manchester [-3 points] |
|