|
| Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
||||||||||||||
|
|||||||||||||||||
| 16 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Westland Sports | 30 | 25 | 3 | 2 | 83 | 25 | +58 | 78 |
| Holt United | 30 | 23 | 4 | 3 | 79 | 28 | +51 | 73 |
| Portland United | 30 | 18 | 6 | 6 | 76 | 41 | +35 | 60 |
| Hamworthy Recreation | 30 | 17 | 5 | 8 | 72 | 39 | +33 | 56 |
| Sturminster Newton United | 30 | 11 | 8 | 11 | 46 | 39 | +7 | 41 |
| Cobham Sports | 30 | 11 | 8 | 11 | 54 | 64 | -10 | 41 |
| Sturminster Marshall | 30 | 11 | 7 | 12 | 62 | 51 | +11 | 40 |
| Cranborne | 30 | 12 | 3 | 15 | 50 | 64 | -14 | 39 |
| Gillingham Town | 30 | 10 | 7 | 13 | 43 | 62 | -19 | 37 |
| Swanage Town & Herston | 30 | 10 | 6 | 14 | 50 | 56 | -6 | 36 |
| Dorchester Town Reserves | 30 | 8 | 11 | 11 | 49 | 53 | -4 | 29 |
| Poole Borough | 30 | 7 | 11 | 12 | 50 | 56 | -6 | 29 |
| Blandford United | 30 | 7 | 8 | 15 | 46 | 65 | -19 | 29 |
| Hamworthy United Reserves | 30 | 8 | 6 | 16 | 46 | 79 | -33 | 27 |
| Bridport Reserves | 30 | 7 | 5 | 18 | 48 | 84 | -36 | 20 |
| Bournemouth Sports CM | 30 | 5 | 2 | 23 | 46 | 94 | -48 | 14 |
| Wednesday, 23 August 2006: Hamworthy Recreation 1 v 1 Hamworthy United Reserves [-3 points] |
| Saturday, 26 August 2006: Sturminster Marshall 1 v 1 Dorchester Town Reserves [-3 points] |
| Saturday, 23 September 2006: Dorchester Town Reserves 0 v 2 Bridport Reserves [-3 points] |
| Saturday, 30 September 2006: [-3 points] Poole Borough 0 v 3 Holt United |
| Saturday, 07 October 2006: Portland United 2 v 0 Bournemouth Sports CM [-3 points] |
| Saturday, 09 December 2006: [-3 points] Bridport Reserves 3 v 3 Hamworthy United Reserves |
| Saturday, 16 December 2006: Blandford United 1 v 0 Dorchester Town Reserves [-3 points] |
|