|
| Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|||||||||||||
|
||||||||||||||||
| Teams play each other three times |
| 10 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Golden Eagles | 18 | 12 | 2 | 4 | 60 | 32 | +28 | 38 |
| Frog and Forgetmenot | 18 | 12 | 2 | 4 | 57 | 31 | +26 | 38 |
| Battersea Crown | 18 | 12 | 1 | 5 | 57 | 37 | +20 | 37 |
| Battersea Old Firm | 18 | 10 | 4 | 4 | 41 | 25 | +16 | 34 |
| Tower | 17 | 8 | 3 | 6 | 55 | 36 | +19 | 27 |
| Duke of York | 18 | 6 | 6 | 6 | 49 | 43 | +6 | 24 |
| Sierra Stars | 16 | 6 | 4 | 6 | 36 | 39 | -3 | 22 |
| Southsiders | 17 | 4 | 1 | 12 | 29 | 47 | -18 | 13 |
| Wandsworth Borough Town | 18 | 3 | 3 | 12 | 18 | 61 | -43 | 12 |
| Shaftesbury Seniors | 14 | 0 | 0 | 14 | 8 | 59 | -51 | 0 |
| Sunday, 12 February 2006: Shaftesbury Seniors v Frog and Forgetmenot - Away Win was awarded |
| Sunday, 26 February 2006: Shaftesbury Seniors v Duke of York - Away Win was awarded |
| Sunday, 09 April 2006: Golden Eagles v Shaftesbury Seniors - Home Win was awarded |
|