|
| Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
||||||||||||||
|
|||||||||||||||||
| 18 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Holt United | 34 | 26 | 4 | 4 | 79 | 22 | +57 | 82 |
| Sherborne Town | 34 | 22 | 5 | 7 | 100 | 43 | +57 | 71 |
| Dorchester Town Reserves | 34 | 22 | 5 | 7 | 71 | 35 | +36 | 71 |
| Gillingham Town | 34 | 18 | 10 | 6 | 71 | 37 | +34 | 64 |
| Hamworthy United Reserves | 34 | 17 | 6 | 11 | 70 | 53 | +17 | 54 |
| Hamworthy Recreation | 34 | 15 | 7 | 12 | 60 | 49 | +11 | 52 |
| Dorchester United | 34 | 15 | 6 | 13 | 72 | 56 | +16 | 51 |
| Westland Sports | 34 | 14 | 9 | 11 | 61 | 55 | +6 | 51 |
| Poole Borough | 34 | 16 | 5 | 13 | 75 | 62 | +13 | 50 |
| Bournemouth Sports | 34 | 13 | 6 | 15 | 53 | 60 | -7 | 45 |
| Stourpaine | 34 | 12 | 6 | 16 | 56 | 92 | -36 | 42 |
| Bridport Reserves | 34 | 11 | 6 | 17 | 39 | 58 | -19 | 39 |
| Sturminster Newton United | 34 | 12 | 5 | 17 | 45 | 65 | -20 | 38 |
| Swanage Town & Herston | 34 | 10 | 8 | 16 | 50 | 73 | -23 | 35 |
| Cobham Sports | 34 | 9 | 7 | 18 | 58 | 74 | -16 | 31 |
| Blandford United | 34 | 8 | 5 | 21 | 42 | 74 | -32 | 29 |
| Cranborne | 34 | 5 | 7 | 22 | 28 | 71 | -43 | 22 |
| Wareham Rangers | 34 | 3 | 9 | 22 | 39 | 90 | -51 | 18 |
| Friday, 19 August 2005: [-3 points] Hamworthy United Reserves 4 v 1 Cranborne |
| Saturday, 20 August 2005: [-3 points] Swanage Town & Herston 0 v 2 Dorchester Town Reserves |
| Saturday, 29 October 2005: Westland Sports 4 v 3 Cobham Sports [-3 points] |
| Wednesday, 14 December 2005: Dorchester Town Reserves 1 v 1 Poole Borough [-3 points] |
| Wednesday, 15 March 2006: Dorchester Town Reserves 0 v 1 Sturminster Newton United [-3 points] |
|