Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
12 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
Clarkson Hyde | 22 | 18 | 2 | 2 | 74 | 24 | +50 | 56 |
Limpsfield Blues | 22 | 18 | 1 | 3 | 66 | 25 | +41 | 55 |
Smallfield | 22 | 12 | 6 | 4 | 63 | 46 | +17 | 42 |
Reigate Priory | 22 | 11 | 4 | 7 | 52 | 44 | +8 | 37 |
Kenley Hotel | 22 | 9 | 2 | 11 | 34 | 44 | -10 | 29 |
Marlpit United | 22 | 8 | 3 | 11 | 59 | 63 | -4 | 27 |
Sala | 22 | 8 | 2 | 12 | 35 | 43 | -8 | 26 |
Charlwood | 22 | 8 | 2 | 12 | 48 | 66 | -18 | 26 |
Walton Heath | 22 | 7 | 1 | 14 | 48 | 71 | -23 | 22 |
Brockham | 22 | 5 | 5 | 12 | 44 | 62 | -18 | 20 |
Woodland Albion | 22 | 5 | 4 | 13 | 58 | 67 | -9 | 19 |
Westcott 35 | 22 | 5 | 4 | 13 | 32 | 58 | -26 | 19 |
Tuesday, 12 April 2005: Clarkson Hyde v Sala - Home Win was awarded |
Saturday, 30 April 2005: Kenley Hotel v Reigate Priory - Away Win was awarded |
|