![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
13 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
Canal Tavern | 24 | 18 | 4 | 2 | 84 | 32 | +52 | 58 |
Bentley Top Club | 24 | 15 | 5 | 4 | 98 | 41 | +57 | 50 |
Sprotbrough | 24 | 16 | 1 | 7 | 68 | 28 | +40 | 49 |
Rhino's | 24 | 14 | 2 | 8 | 74 | 53 | +21 | 44 |
Atletico Tap Maker | 24 | 12 | 4 | 8 | 62 | 48 | +14 | 40 |
FC Glasshouse | 24 | 10 | 6 | 8 | 60 | 38 | +22 | 36 |
Eden Grove | 24 | 10 | 4 | 10 | 65 | 66 | -1 | 34 |
Graceholme | 24 | 10 | 3 | 11 | 68 | 52 | +16 | 33 |
Stainforth | 24 | 9 | 2 | 13 | 51 | 72 | -21 | 29 |
Leger Lions | 24 | 8 | 5 | 11 | 47 | 69 | -22 | 29 |
Wheatsheaf (Doncaster) | 24 | 3 | 7 | 14 | 37 | 79 | -42 | 16 |
Toll Bar | 24 | 4 | 3 | 17 | 30 | 69 | -39 | 15 |
Auckley | 24 | 2 | 4 | 18 | 43 | 140 | -97 | 10 |
![]() |
Sunday, 21 September 2014: Graceholme v Sprotbrough - Away Win was awarded |
Sunday, 08 March 2015: Wheatsheaf (Doncaster) v Sprotbrough - Away Win was awarded |
Sunday, 03 May 2015: Graceholme v Atletico Tap Maker - Away Win was awarded |
|