Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
8 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
Bardwell Wasps | 14 | 11 | 2 | 1 | 55 | 15 | +40 | 35 |
Greengage | 14 | 10 | 1 | 3 | 60 | 32 | +28 | 31 |
Howards | 14 | 7 | 2 | 5 | 57 | 38 | +19 | 23 |
Eagle 90 | 14 | 7 | 3 | 4 | 43 | 32 | +11 | 21 |
Thurston | 14 | 6 | 0 | 8 | 43 | 43 | +0 | 18 |
Wyverstone Wanderers | 14 | 4 | 1 | 9 | 32 | 52 | -20 | 10 |
Badwell Ash White Horse | 14 | 4 | 1 | 9 | 19 | 54 | -35 | 10 |
Kennett and Kentford | 14 | 1 | 2 | 11 | 22 | 65 | -43 | 5 |
Sunday, 19 December 2004: Greengage 1 v 0 Wyverstone Wanderers [-3 points] |
Sunday, 13 March 2005: Greengage 1 v 0 Eagle 90 [-3 points] |
Sunday, 03 April 2005: [-3 points] Badwell Ash White Horse 0 v 1 Bardwell Wasps |
|