Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
13 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
Eden Grove Pinkney | 24 | 17 | 4 | 3 | 81 | 32 | +49 | 55 |
Edlington Royals | 24 | 18 | 1 | 5 | 53 | 24 | +29 | 55 |
Bullcroft Sports & Pastimes | 24 | 14 | 5 | 5 | 57 | 25 | +32 | 47 |
Rossington Club | 24 | 14 | 3 | 7 | 70 | 31 | +39 | 45 |
Flying Childers | 24 | 11 | 5 | 8 | 61 | 49 | +12 | 38 |
Dunscroft Welfare | 24 | 12 | 2 | 10 | 57 | 57 | +0 | 38 |
Barnby Dun Social | 24 | 9 | 6 | 9 | 45 | 52 | -7 | 32 |
Scawthorpe Social Club | 24 | 9 | 4 | 11 | 61 | 59 | +2 | 31 |
Park Social | 24 | 9 | 3 | 12 | 42 | 65 | -23 | 30 |
Bridon International | 24 | 7 | 2 | 15 | 60 | 70 | -10 | 23 |
Doncaster Snooker Club | 24 | 6 | 3 | 15 | 44 | 59 | -15 | 21 |
The Leopard FC | 24 | 6 | 2 | 16 | 42 | 89 | -47 | 19 |
Three Horseshoes United | 24 | 4 | 0 | 20 | 33 | 94 | -61 | 12 |
Sunday, 22 August 2004: Eden Grove Pinkney v Park Social - Home Win was awarded |
Sunday, 17 April 2005: Dunscroft Welfare v Rossington Club - Home Win was awarded |
Sunday, 17 April 2005: [-1 point] Barnby Dun Social 0 v 0 The Leopard FC [-1 point] |
Monday, 18 April 2005: The Leopard FC v Park Social - Away Win was awarded |
Tuesday, 19 April 2005: Bullcroft Sports & Pastimes v Rossington Club - Home Win was awarded |
|