![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Knock Out History | Latest | | Competition |
|
|||||||||||
|
|
Quarter Final | ||||
4 | 0 | 001 Aberdeen v Middlesbrough 2 | Sunday, 24 February 2013 | |
1 | 2 | 002 Plymouth Argyle v Celtic | Sunday, 17 February 2013 | |
5 | 0 | 003 Middlesbrough v Hull City | Sunday, 24 February 2013 | |
4 | 1 | 004 London Scottish v Bristol City Football Supporters Club | Sunday, 10 February 2013 | |
Total 4 | ||||
Semi Final | ||||
1 | 2 | 005 London Scottish v Aberdeen | Sunday, 07 April 2013 | |
2 | 1 | 006 Celtic v Middlesbrough | Sunday, 14 April 2013 | |
Total 2 | ||||
Final | ||||
1 | 1 | 007 Aberdeen v Celtic | Sunday, 19 May 2013 | Away Win on penalties |
Total 1 |