![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
20 in list | |||||||||
Saturday, 01 October 2005 | |||||||||
0 | 3 | Drummond Athletic v Melbourne |
|
||||||
12 | 0 | Metrogas Reserves v Seven Acre Sports |
|
||||||
0 | 2 | Middle Park v Long Lane |
|
||||||
5 | 3 | Old Roan Reserves v Eltham Town |
|
||||||
Saturday, 08 October 2005 | |||||||||
1 | 0 | Johnson & Phillips v Old Roan Reserves |
|
||||||
3 | 0 | Kingfisher v Cray Valley PM Reserves |
|
||||||
0 | 0 | Metrogas Reserves v Drummond Athletic |
|
||||||
1 | 2 | Middle Park v Eltham Town |
|
||||||
2 | 1 | Tudor Sports v Long Lane |
|
||||||
Saturday, 15 October 2005 | |||||||||
2 | 2 | Drummond Athletic v Old Roan Reserves |
|
||||||
1 | 2 | Eltham Town v Johnson & Phillips |
|
||||||
0 | 3 |
Long Lane
v
Kingfisher
Game abandoned after 72 minutes with score at 0 - 3 because of injured player. Result of game to stand |
|
||||||
1 | 2 | Middle Park v Melbourne |
|
||||||
0 | 10 | Seven Acre Sports v Tudor Sports |
|
||||||
Saturday, 22 October 2005 | |||||||||
0 | 1 | Johnson & Phillips v Metrogas Reserves |
|
||||||
1 | 1 | Kingfisher v Drummond Athletic |
|
||||||
1 | 3 | Long Lane v Seven Acre Sports |
|
||||||
4 | 0 | Tudor Sports v Old Roan Reserves |
|
||||||
Saturday, 29 October 2005 | |||||||||
2 | 0 | Old Roan Reserves v Middle Park |
|
||||||
0 | 7 | Seven Acre Sports v Melbourne |
|
||||||