![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Knock Out History | Latest | | Competition |
|
||||||||||||
|
|
15 in list | |||||||||
Saturday, 01 October 2005 | |||||||||
1 | 3 | 031 Old Bradwell United v Brache Sparta [ Round 2 ] |
|
||||||
Monday, 03 October 2005 | |||||||||
5 | 1 | 036 Ruislip Manor v Kent Athletic [ Round 2 ] |
|
||||||
Tuesday, 04 October 2005 | |||||||||
3 | 1 | 025 New Bradwell St Peter v Kings Langley [ Round 2 ] |
|
||||||
4 | 0 | 027 Hoddesdon Town v Cranfield United [ Round 2 ] |
|
||||||
0 | 1 | 028 Winslow United v Aylesbury Vale [ Round 2 ] |
|
||||||
- | A | 029 Shillington v Oxhey Jets [ Round 2 ] [ Away Win was awarded ] |
|
||||||
1 | 0 | 030 Holmer Green v Biggleswade Town [ Round 2 ] |
|
||||||
5 | 4 | 032 Cockfosters v Brimsdown Rovers [ Round 2 ] |
|
||||||
2 | 1 | 033 Tring Athletic v Mursley United [ Round 2 ] |
|
||||||
1 | 6 | 034 Ampthill Town v Buckingham Athletic [ Round 2 ] |
|
||||||
2 | 1 | 037 Langford v Dunstable Town 98 [ Round 2 ] |
|
||||||
4 | 0 | 038 London Colney v Risborough Rangers [ Round 2 ] |
|
||||||
3 | 2 | 039 Oxford City v Harefield United [ Round 2 ] |
|
||||||
Wednesday, 05 October 2005 | |||||||||
3 | 4 |
035
Biggleswade United
v
AFC Dunstable
[ Round 2 ]
after extra time |
|
||||||
Saturday, 22 October 2005 | |||||||||
2 | 1 |
040
Crawley Green
v
Pitstone & Ivinghoe
[ Round 2 ]
after extra time |
|
||||||