![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
13 in list | |||||||||
Saturday, 07 April 2007 | |||||||||
0 | 1 | Blackheath Wanderers v Penhill Standard |
|
||||||
2 | 2 | Wilmington v Seven Acre Sports |
|
||||||
Saturday, 14 April 2007 | |||||||||
1 | 0 | Beaverwood v Penhill Standard |
|
||||||
0 | 1 | Cray Valley PM 'A' v Eltham Town |
|
||||||
6 | 2 | Seven Acre Sports v Farnborough Old Boys Guild Reserves |
|
||||||
Saturday, 21 April 2007 | |||||||||
0 | 3 | Beaverwood v Blackheath Wanderers |
|
||||||
1 | 1 | Cray Valley PM 'A' v Farnborough Old Boys Guild Reserves |
|
||||||
1 | 2 | Crofton Albion v Penhill Standard |
|
||||||
1 | 1 | Eltham Town v Seven Acre Sports |
|
||||||
H | - |
Wilmington
v
Bridon Ropes Reserves
[ Home Win was awarded ]
Wilmington awarded 3 points. Bridon Ropes unable to field a team |
|
||||||
Saturday, 28 April 2007 | |||||||||
1 | 3 | Beaverwood v Wilmington |
|
||||||
2 | 1 | Eltham Town v Cray Valley PM 'A' |
|
||||||
1 | 3 | Farnborough Old Boys Guild Reserves v Seven Acre Sports |
|
||||||