|
|
|
|
| 24 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Battlesbridge 'A' | 1 | 6 | Boreham Reserves | Saturday, 06 September 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Boreham Reserves | 2 | 2 | Wickham Royals Reserves | Saturday, 27 September 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Boreham Reserves | 2 | 4 | Marks Farm | Saturday, 04 October 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D |
United Chelmsford Churches Reserves
+2 points |
3 | 3 |
Boreham Reserves -1 point |
Saturday, 11 October 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | E2V Technologies Reserves | 1 | 3 | Boreham Reserves | Saturday, 18 October 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Marks Farm | 1 | 6 | Boreham Reserves | Saturday, 25 October 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | White Hart United | 1 | 1 | Boreham Reserves | Saturday, 15 November 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Great Baddow Reserves | 10 | 0 | Boreham Reserves | Saturday, 29 November 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Boreham Reserves | 3 | 2 | Great Baddow Reserves | Saturday, 06 December 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Boreham Reserves | 5 | 2 | United Chelmsford Churches Reserves | Saturday, 20 December 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Boreham Reserves | 1 | 4 | Tillingham Hotspur Reserves | Saturday, 17 January 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Wickham Royals Reserves | 2 | 0 | Boreham Reserves | Saturday, 24 January 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Boreham Reserves | 5 | 4 | Silver End United Reserves | Saturday, 31 January 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Boreham Reserves | 2 | 2 | E2V Technologies Reserves | Saturday, 21 February 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Silver End United Reserves | 1 | 1 | Boreham Reserves | Saturday, 28 February 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Boreham Reserves | 2 | 1 | Beacon Hill Rovers 'A' | Saturday, 07 March 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Durning | 6 | 1 | Boreham Reserves | Saturday, 14 March 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Tillingham Hotspur Reserves | 9 | 1 | Boreham Reserves | Saturday, 21 March 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Beacon Hill Rovers 'A' | 4 | 0 | Boreham Reserves | Saturday, 28 March 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Boreham Reserves | 5 | 6 | Durning | Saturday, 04 April 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Boreham Reserves | 0 | 4 | White Hart United | Saturday, 11 April 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W |
Boreham Reserves
-3 points |
3 | 2 |
Battlesbridge 'A' +3 points |
Saturday, 18 April 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Boreham Reserves | 3 | 1 | Dunmow | Wednesday, 22 April 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L |
Dunmow
-3 points |
1 | 0 |
Boreham Reserves +3 points |
Saturday, 25 April 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please click here to see Fixtures & Results in all competitions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|