2009-2010 Season
Northern Football Alliance
Division One
P W D L F A Pts
1 Gateshead Rutherford 30 22 3 5 76 43 69
2 Percy Main Amateurs 30 21 5 4 69 35 68
3 Amble United 30 20 5 5 73 30 65
4 Whitley Bay A 'A' 30 19 4 7 100 50 61
5 Morpeth Sporting Club 30 18 1 11 71 64 55
6 Hebburn Reyrolle 30 15 6 9 68 54 51
7 South Shields United 30 15 3 12 63 49 48
8 Cullercoats 30 14 3 13 75 55 45
9 Gosforth Bohemians 30 13 4 13 56 48 43
10 Peterlee Town 30 13 4 13 66 65 43
11 Chopwell Officials Club 30 10 3 17 51 71 33
12 Berwick United 30 8 3 19 45 96 27
13 Wallington 30 7 7 16 44 63 22
14 Newcastle East End 30 7 3 20 50 88 21
15 Northbank Carlisle 30 6 1 23 35 74 19
16 Seaton Burn 30 2 5 23 31 88 8
 
Wednesday, 26 August 2009: [-3 points] Seaton Burn 0 v 2 Hebburn Reyrolle
Wednesday, 26 August 2009: Percy Main Amateurs 2 v 0 Wallington [-3 points]
Saturday, 17 October 2009: [-3 points] Newcastle East End 2 v 6 South Shields United
Wednesday, 14 April 2010: [-3 points] Wallington 2 v 1 Berwick United