2009-2010 Season
Northern Football Alliance
Division One
Home Away
P W D L F A Pts Adj P W D L F A Pts Adj
1 Gateshead Rutherford 15 11 2 2 39 20 35 0 15 11 1 3 37 23 34 0
2 Percy Main Amateurs 15 11 2 2 38 16 35 0 15 10 3 2 31 19 33 0
3 Amble United 15 11 2 2 42 12 35 0 15 9 3 3 31 18 30 0
4 Whitley Bay A 'A' 15 10 3 2 60 26 33 0 15 9 1 5 40 24 28 0
5 Morpeth Sporting Club 15 7 1 7 34 35 22 0 15 11 0 4 37 29 33 0
6 Hebburn Reyrolle 15 7 3 5 36 26 24 0 15 8 3 4 32 28 27 0
7 South Shields United 15 7 2 6 28 23 23 0 15 8 1 6 35 26 25 0
8 Cullercoats 15 7 2 6 37 27 23 0 15 7 1 7 38 28 22 0
9 Gosforth Bohemians 15 9 1 5 35 20 28 0 15 4 3 8 21 28 15 0
10 Peterlee Town 15 5 1 9 33 36 16 0 15 8 3 4 33 29 27 0
11 Chopwell Officials Club 15 7 1 7 26 22 22 0 15 3 2 10 25 49 11 0
12 Berwick United 15 5 2 8 24 43 17 0 15 3 1 11 21 53 10 0
13 Wallington 15 4 2 9 21 32 14 -3 15 3 5 7 23 31 14 -3
14 Newcastle East End 15 5 1 9 24 39 16 -3 15 2 2 11 26 49 8 0
15 Northbank Carlisle 15 3 1 11 22 41 10 0 15 3 0 12 13 33 9 0
16 Seaton Burn 15 1 4 10 21 35 7 -3 15 1 1 13 10 53 4 0
 
Wednesday, 26 August 2009: [-3 points] Seaton Burn 0 v 2 Hebburn Reyrolle
Wednesday, 26 August 2009: Percy Main Amateurs 2 v 0 Wallington [-3 points]
Saturday, 17 October 2009: [-3 points] Newcastle East End 2 v 6 South Shields United
Wednesday, 14 April 2010: [-3 points] Wallington 2 v 1 Berwick United