2011-2012 Season
London & SE Regional Womens League
Premier Division
Home Away
P W D L F A Pts Adj P W D L F A Pts Adj
1 Chichester City 10 7 2 1 38 9 23 0 10 6 4 0 26 8 22 0
2 Eastbourne Town 10 7 3 0 21 8 24 0 10 5 2 3 25 16 17 0
3 Westfield 10 6 2 2 23 11 20 0 10 6 1 3 26 13 19 0
4 Hemel Hempstead 10 7 1 2 32 23 22 0 10 5 1 4 28 29 16 0
5 Crawley Wasps 10 6 2 2 34 16 20 0 10 4 1 5 19 22 13 0
6 Denham United 10 6 2 2 28 9 20 0 9 2 2 5 18 15 8 0
7 AFC Wimbledon 10 4 2 4 17 14 14 0 10 3 3 4 15 23 12 0
8 Panthers 10 5 1 4 19 20 16 0 10 2 2 6 10 24 8 0
9 Maidstone Town 9 5 1 3 24 19 16 0 10 1 0 9 21 28 3 0
10 East Preston 10 2 1 7 11 42 7 0 10 2 0 8 11 25 6 -4
11 Wandgas 10 1 0 9 12 36 3 0 10 0 1 9 8 56 1 -2
 
Sunday, 21 August 2011: East Preston v Wandgas [-2 points] - Home Win was awarded
Sunday, 04 December 2011: Eastbourne Town v East Preston [-2 points] - Home Win was awarded
Sunday, 22 January 2012: Denham United v East Preston [-2 points] - Home Win was awarded
Sunday, 22 April 2012: Westfield v East Preston - Home Win was awarded