2008-2009 Season
Greater London Womens Football League
Division Four
Home Away
P W D L F A Pts Adj P W D L F A Pts Adj
1 Fulham Deaf 8 7 0 1 41 11 21 0 8 7 0 1 46 14 21 0
2 Kent Magpies Reserves 8 7 0 1 53 8 21 0 8 6 0 2 77 14 18 0
3 London All Stars 8 6 0 2 79 24 18 0 8 5 1 2 61 28 16 0
4 Tooting & Mitcham United Reserves 8 6 1 1 35 13 19 0 8 4 0 4 41 19 12 0
5 Enfield Town 3rds 8 6 0 2 59 13 18 0 8 3 1 4 32 20 10 0
6 Hampstead Rock 8 3 1 4 22 31 10 0 8 2 0 6 13 25 6 0
7 Garston 4ths 8 3 0 5 6 52 9 0 8 1 1 6 7 62 4 -3
8 One Wish 8 1 0 7 1 75 3 0 8 1 0 7 6 64 3 0
9 British Airways Reserves 8 0 1 7 8 61 1 0 8 1 0 7 5 58 3 0
 
Sunday, 07 September 2008: One Wish v Fulham Deaf - Home Win was awarded
Sunday, 01 February 2009: Kent Magpies Reserves v Hampstead Rock - Home Win was awarded
Sunday, 15 February 2009: Garston 4ths v Hampstead Rock - Home Win was awarded
Sunday, 05 April 2009: Enfield Town 3rds 15 v 0 Garston 4ths [-3 points]