2012-2013 Season
Association of Provincial Football Supporters' Clubs in London
Division Two
Home Away
P W D L F A Pts Adj P W D L F A Pts Adj
1 London Scottish 8 7 1 0 27 8 22 0 8 6 1 1 19 12 19 0
2 Middlesbrough 2 8 5 2 1 31 10 17 0 8 7 0 1 35 7 21 0
3 Hull City 8 5 1 2 13 10 16 0 8 5 1 2 26 17 16 0
4 Bristol City Football Supporters Club 8 6 0 2 27 18 18 0 8 2 2 4 12 13 8 0
5 Blackburn Rovers 8 2 4 2 10 15 10 0 8 2 3 3 15 27 9 0
6 Manchester City 8 2 1 5 13 19 7 0 8 2 3 3 15 13 9 0
7 Plymouth Argyle 8 1 3 4 20 20 6 0 8 1 3 4 12 25 6 0
8 Middlesbrough 3 8 2 0 6 12 30 6 0 8 1 1 6 13 29 4 0
9 Exeter City Bauys 8 0 3 5 13 28 3 0 8 1 1 6 11 23 4 0
 
Sunday, 05 May 2013: Hull City v Middlesbrough 3 - Home Win was awarded
Sunday, 19 May 2013: Hull City v Manchester City - Home Win was awarded