Go back to Beds
Hereward Teamwear United Counties League
Member of the National League System
2009-2010 Season
Thursday, 09 September 2010
Premier Division :  League Table
 21 Teams Games
Played
Games
Won
Games
Drawn
Games
Lost
Goals
For
Goals
Against
Goal
Difference
Points
Daventry Town 40 33 3 4 120 28 +92 102
St Neots Town 40 29 8 3 83 26 +57 95
Long Buckby 40 25 4 11 86 50 +36 79
Deeping Rangers 40 23 6 11 73 53 +20 75
Boston Town 40 21 7 12 70 50 +20 70
Newport Pagnell Town 40 19 9 12 79 48 +31 66
Stotfold 40 20 8 12 80 60 +20 65
Cogenhoe United 40 16 13 11 62 42 +20 61
Sleaford Town 40 17 9 14 78 70 +8 60
St Ives Town 40 18 7 15 53 47 +6 58
Wellingborough Town 2004 40 16 8 16 52 62 -10 56
Stewarts & Lloyds Corby 40 14 12 14 64 65 -1 54
Blackstones 40 14 6 20 64 75 -11 48
Northampton Spencer 40 13 8 19 49 66 -17 47
Daventry United 40 14 5 21 48 78 -30 47
Holbeach United 40 12 8 20 56 74 -18 44
Bourne Town 40 11 9 20 57 87 -30 42
Desborough Town 40 8 7 25 53 89 -36 31
Yaxley 40 8 6 26 37 76 -39 30
Raunds Town 40 7 5 28 29 84 -55 26
Rothwell Corinthians 40 6 4 30 39 102 -63 22
Saturday, 30 January 2010: [-3 points] Stotfold 6 v 2 Northampton Spencer
Saturday, 01 May 2010: Raunds Town 0 v 1 St Ives Town [-3 points]
Fixtures & Results Grid
Leading Goalscorers
Attendance Statistics
Expanded Table
August Form Table
September Form Table
Normal Table (Excel)
Expanded Table (Excel)
Results Grid (Excel)
Please click here to receive a Printer Friendly email of this League Table.
Please click here to read the Terms and Conditions.