|
|
|
|
| 12 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Upminster | 14 | 11 | 1 | 2 | 35 | 11 | +24 | 31 |
| Wadham Lodge | 13 | 9 | 3 | 1 | 44 | 14 | +30 | 30 |
| Cranes United | 14 | 8 | 2 | 4 | 28 | 18 | +10 | 28 |
| Newham United | 11 | 7 | 2 | 2 | 21 | 17 | +4 | 23 |
| Catholic United | 14 | 6 | 3 | 5 | 36 | 29 | +7 | 21 |
| Basildon Town | 13 | 6 | 2 | 5 | 24 | 20 | +4 | 20 |
| Debden Sports | 11 | 3 | 4 | 4 | 28 | 26 | +2 | 13 |
| Shenfield A.F.C. | 10 | 2 | 4 | 4 | 18 | 19 | -1 | 10 |
| Springfield | 11 | 2 | 3 | 6 | 14 | 22 | -8 | 9 |
| Barnston A.F.C. | 11 | 2 | 2 | 7 | 12 | 24 | -12 | 8 |
| Writtle | 10 | 1 | 2 | 7 | 14 | 32 | -18 | 8 |
| Ramsden | 14 | 1 | 2 | 11 | 14 | 56 | -42 | 4 |
| Saturday, 19 September 2009: [-1 point] Ramsden 2 v 2 Cranes United [+2 points] |
| Saturday, 12 December 2009: [+3 points] Writtle 2 v 3 Upminster [-3 points] |
|
|
|
|