|
|
|
|
| 12 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Springfield Reserves | 16 | 12 | 1 | 3 | 63 | 28 | +35 | 37 |
| Lakeside Reserves | 12 | 11 | 0 | 1 | 58 | 21 | +37 | 33 |
| Upminster Reserves | 13 | 9 | 2 | 2 | 35 | 16 | +19 | 29 |
| Ryan F.C. Reserves | 11 | 7 | 2 | 2 | 52 | 21 | +31 | 23 |
| Sandon Royals Reserves | 13 | 7 | 1 | 5 | 29 | 30 | -1 | 22 |
| Southminster St. Leonards Reserves | 14 | 6 | 0 | 8 | 29 | 28 | +1 | 18 |
| Basildon Town Reserves | 13 | 5 | 2 | 6 | 25 | 28 | -3 | 17 |
| Shenfield A.F.C. Reserves | 12 | 4 | 3 | 5 | 24 | 35 | -11 | 15 |
| Sungate Reserves | 13 | 4 | 2 | 7 | 41 | 36 | +5 | 14 |
| Writtle Reserves | 15 | 3 | 3 | 9 | 23 | 50 | -27 | 12 |
| Maldon St. Marys Reserves | 14 | 1 | 2 | 11 | 24 | 75 | -51 | 5 |
| Leytonstone United Reserves | 12 | 0 | 2 | 10 | 17 | 52 | -35 | 2 |
| Saturday, 26 September 2009: Upminster Reserves v Maldon St. Marys Reserves - Home Win was awarded |
| Saturday, 10 October 2009: Writtle Reserves v Upminster Reserves - Away Win was awarded |
|
|
|
|