|
|
|
|
| 12 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Rayleigh Town Reserves | 15 | 9 | 1 | 5 | 28 | 23 | +5 | 28 |
| Kelvedon Hatch Reserves | 11 | 9 | 0 | 2 | 35 | 17 | +18 | 27 |
| Harold Wood Athletic Reserves | 12 | 8 | 2 | 2 | 27 | 9 | +18 | 26 |
| Frenford Senior Reserves | 9 | 7 | 2 | 0 | 26 | 10 | +16 | 23 |
| Epping Reserves | 13 | 6 | 4 | 3 | 25 | 19 | +6 | 19 |
| Manford Way Reserves | 12 | 6 | 1 | 5 | 25 | 19 | +6 | 19 |
| M & B Club Reserves | 12 | 4 | 1 | 7 | 18 | 28 | -10 | 13 |
| Bishops Stortford Swifts Reserves | 12 | 2 | 2 | 8 | 20 | 28 | -8 | 11 |
| Canning Town Reserves | 12 | 2 | 4 | 6 | 24 | 23 | +1 | 10 |
| White Ensign Reserves | 9 | 3 | 1 | 5 | 13 | 25 | -12 | 10 |
| Mountnessing Boca Reserves | 15 | 2 | 3 | 10 | 13 | 34 | -21 | 9 |
| Faces F.C. Reserves | 10 | 2 | 1 | 7 | 6 | 25 | -19 | 7 |
| Saturday, 12 December 2009: [+3 points] Bishops Stortford Swifts Reserves 2 v 3 Epping Reserves [-3 points] |
|
|
|
|